Classification | Name (Gender) |
Expected Date of Term Expiration | Field of Activity | Major career | Board of Directors | Audit Committee | ESG Committee |
Nonexecutive Director Candidate Promotion Committee |
---|---|---|---|---|---|---|---|---|
In-house director (2) | Choi Sam-Young(male) | March 2025 | CEO and Executive Vice President | Incheon Plant Manager | ● | ○ | ● | |
Choi Woo Il(male) | March 2026 | Sales Manager | DKC Overseas Presidents | ● | ||||
Outside director (3) | Min Dong-jun(male) | March 2025 | Technological consulting | Vice President of Yonsei University | ○ | ○ | ● | ○ |
Nam Dong-guk(male) | March 2025 | Management consulting | Director of the Daegu Regional Tax Office | ○ | ○ | ○ | ||
Nam Tae-yeon(female) | March 2025 | Management consulting | Kim & Jang law firm CPA | ○ | ● | ○ |
Distinction | Director | Outside director | ||||
---|---|---|---|---|---|---|
Choi Sam Young |
Choi Woo Il |
Min Dong Jun |
Nam Dong Guk |
Nam Tae yeon |
||
Leadership | ● | ● | ● | ● | ||
CEO Experience | ● | ● | ||||
Business Operations | ● | ● | ● | |||
Manufacturing | ● | ● | ||||
Finance / Accounting | ● | ● | ||||
Global Business | ● | ● | ||||
ESG Strategy | ● | ● | ||||
Marketing / PR / Consumer | ● | ● | ||||
Age | 58 | 58 | 67 | 66 | 58 | |
Average | 61.4 | |||||
Gender | male | male | male | male | female | |
Female ratio | 20% |
Classification | Number of Board Meetings | Average Attendance at the Board of Directors | ||||
---|---|---|---|---|---|---|
Regular Board of Directors |
Temporary Board of Directors |
Total | Executive Director Attendance Rate |
Nonexecutive Director Attendance Rate |
Total | |
2023 | 7 | 6 | 13 | 96% | 92% | 94% |